Description
S.No | COMPOENTS | QUANTITY |
1 | NODE MCU CP2102 | 1 |
2 | BREADBOARD | 1 |
3 | LCD 1602 | 1 |
4 | KEYPAD | 1 |
5 | JUMPERS MALE-MALE | 20 |
6 | JUMPERS MALE-FEMALE | 10 |
7 | JUMPERS FEMALE-FEMALE | 10 |
8 | SERVO SG90 | 1 |
9 | SOIL SENSOR | 1 |
10 | ULTRASONIC SENSOR HCSR04 | 1 |
11 | FLAME SENSOR | 1 |
12 | DHT 11(TEMPERATURE AND HUMIDITY SENSOR ) | 1 |
13 | IR SENSOR | 1 |
14 | LED’S 5mm (ASSORTED ) | 10 |
15 | RELAY | 1 |
16 | POTENTIOMETER | 1 |
17 | 7 SEGMENT DISPLAY | 1 |
18 | BUZZER | 1 |
19 | RESISTOR 100Ω | 5 |
20 | RESISTOR 10kΩ | 5 |
21 | RESISTOR 1kΩ | 5 |
22 | RESISTOR 1MΩ | 5 |
23 | RESISTOR 220Ω | 5 |
24 | RESISTOR 4.7kΩ | 5 |
25 | RESISTOR 8.2kΩ | 5 |
26 | DC MOTOR | 1 |
27 | RGB | 1 |
28 | LDR | 2 |
29 | HEADERS MALE | 1 |
30 | HEADERS FEMALE | 1 |
31 | HEADERS RIGHT ANGLE | 1 |
32 | CABLE FOR NODEMCU | 1 |
33 | SHIFT REGISTER | 1 |
34 | PUSH BUTTON | 2 |
35 | IN4007 DIODE | 2 |
36 | CAPACITOR .1uF | 2 |
37 | CAPACITOR 100uF | 2 |
38 | CAPACITOR 220uF | 1 |
39 | CAPACITOR 22pF | 2 |
40 | CAPACITOR 47uF | 2 |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.